Lets Have a look on the current Country Scoreboard:
The Country Scoreboard contains the participant information for Men's and Women's Singles Matches.
| Country | Players Entered | Players Remaining | Record Wins/Losses | |
| Switzerland | 3 | 1 | 8 / 2 | |
| Cyprus | 1 | 0 | 3 / 1 | |
| Serbia | 5 | 0 | 11 / 5 | |
| Denmark | 1 | 0 | 2 / 1 | |
| Estonia | 1 | 0 | 2 / 1 | |
| Luxembourg | 1 | 0 | 2 / 1 | |
| Russia | 21 | 4 | 31 / 17 | |
| China | 3 | 0 | 5 / 3 | |
| Slovakia | 4 | 0 | 6 / 4 | |
| Chile | 2 | 0 | 3 / 2 | |
| Spain | 22 | 3 | 28 / 19 | |
| France | 27 | 2 | 35 / 25 | |
| Croatia | 6 | 0 | 8 / 6 | |
| United States of America | 17 | 2 | 17 / 15 | |
| Belarus | 3 | 0 | 3 / 3 | |
| Chinese Taipei (Taiwan) | 3 | 0 | 3 / 3 | |
| Bulgaria | 2 | 0 | 2 / 2 | |
| Israel | 2 | 0 | 2 / 2 | |
| Uzbekistan | 2 | 0 | 2 / 2 | |
| India | 1 | 0 | 1 / 1 | |
| Latvia | 1 | 0 | 1 / 1 | |
| New Zealand | 1 | 0 | 1 / 1 | |
| Argentina | 10 | 0 | 8 / 10 | |
| Ukraine | 5 | 0 | 4 / 5 | |
| United Kingdom | 5 | 0 | 4 / 5 | |
| Czech Republic | 11 | 0 | 8 / 11 | |
| Italy | 15 | 0 | 10 / 15 | |
| Austria | 6 | 0 | 4 / 6 | |
| Kazakhstan | 3 | 0 | 2 / 3 | |
| Australia | 16 | 0 | 10 / 16 | |
| Romania | 5 | 0 | 3 / 5 | |
| Japan | 4 | 0 | 2 / 4 | |
| Hungary | 2 | 0 | 1 / 2 | |
| Germany | 20 | 0 | 9 / 20 | |
| Belgium | 6 | 0 | 2 / 6 | |
| Sweden | 3 | 0 | 1 / 3 | |
| Algeria | 1 | 0 | 0 / 1 | |
| Brazil | 2 | 0 | 0 / 2 | |
| Canada | 4 | 0 | 0 / 4 | |
| Colombia | 1 | 0 | 0 / 1 | |
| Ecuador | 1 | 0 | 0 / 1 | |
| Finland | 1 | 0 | 0 / 1 | |
| Paraguay | 1 | 0 | 0 / 1 | |
| Poland | 2 | 0 | 0 / 2 | |
| South Africa | 2 | 0 | 0 / 2 | |
| Thailand | 1 | 0 | 0 / 1 Source:www.australianopen.com | |

0 comments:
Post a Comment